All three plans beat a regular savings account. The difference is how much they can fluctuate — and how long you need to hold. Here's everything you need to decide.
| Conservative 🛡️ | Balanced ⚖️ | Aggressive 🚀 | |
|---|---|---|---|
| TARGET RETURN | ~5%/yr | ~9%/yr | ~16%/yr |
| PORTFOLIO AT 5YR | $6,920 | $7,599 | $9,225 |
| PORTFOLIO AT 10YR | $16,024 | $19,497 | $30,860 |
| PASSIVE INCOME/YR | +$877/yr | +$1,755/yr | +$6,057/yr |
| MAX DRAWDOWN | ~8-12% | ~20-30% | ~40-60% |
| KEY ETFS | BND, SCHD, VTI, VOO | VOO, VTI, QQQ, SCHD | QQQ, VGT, TQQQ, ARKK |
| MIN HOLD PERIOD | 3+ years | 5+ years | 10+ years |
Sign up free — takes 2 minutes. You choose your risk level, we handle the rest.
Start my plan free →